Excellence in
Management
Education


The WHU library offers an excellent research infrastructure to academics and students of WHU on a 24x7 basis.
The library holds around 40,300 books and 250 journals. They can be researched via an online catalogue (webOPAC/InfoGuide). Students are provided with reference sections of basic readings in their courses. The library's reading room offers a quiet atmosphere for studying newspapers or for concentrating on a specific academic publication.
In addition, the WHU-intranet (www.mywhu.com) offers access to 56,000 journals and 4,300 books in an electronic format (mostly pdf). Members of WHU can access these databases even when they are off-campus by a password-protected access. The following literature databases are available:
| Database | Description |
| ABI/Inform Proquest | International journals business and economics |
| EBSCO Business Source Complete | International journals business and economics |
| EBSCO EconLit | International journals, focus on economics and finance |
| FAZ-Online | Archive of Frankfurter Allgemeine Zeitung |
| JSTOR I-VI | Archive of journals art + sciences |
| LexisNexis | Full text database, focus on media and economics |
| PsycARTICLES | International Journals of American Psychological Association |
| ScienceDirect | Collection of business + economics published by Elsevier Group |
| SocIndex | Journals and books social science |
| Springer E-Books | Collection business + economics, books in full text |
| WiSO | German journals and books, focus on economic and social science, books in full text |
The various publication databases are bundled in a comfortable, unified search interface. Citation analyses can be conducted with the Scopus database.
In additon, members of WHU have access to many company and financial databases via the WHU-intranet (www.mywhu.com), for example:
| Database | Description |
| AMADEUS | Standardised annual accounts (for up to 10 years), consolidated and unconsolidated, financial ratios, activities and ownership on approx. 11 million companies throughout Europe, including Eastern Europe |
| DAFNE | Company accounts, ratios, activities, ownership and management for over 800.000 German companies |
| MARKUS | 1.3 million German, Austrian and Luxembourg companies including descriptive information, financial summary, shareholders, senior management and parent company |
This database is available as a single user licence in the WHU-library:
| Database | Description |
| Thompson Datastream | More than two million instruments, securities and indicators for over 175 countries in 60 markets, up to 50 years of history |