Cost Accounting, Group A
Das interne Rechnungswesen, speziell die Kostenrechnung, zählt zu den Kernbereichen betriebswirtschaftlicher Ausbildung. Kosten und Erlösdaten sind zentrale Ausgangsinformationen zur zielorientierten Führung von Unternehmen. Zugleich trägt die Abbildung der Realprozesse zu einem ökonomischen Verständnis der Werteströme im Unternehmen bei. Kostenrechnung ist eine Art ökonomische Sprache, die jeder Betriebswirt beherrschen muss. Diese Sprache zu lernen, ist Ziel der Veranstaltung.
Kurs ID
ACCT301, MGMT341
Art des Kurses
BSc Kurs
Wochenstunden
2,0
ECTS
3.0
Semester
HS 2022
Vortragssprache
Englisch
Vortragende/r
Juniorprof. Dr. Daniel Schaupp, Juniorprof. Dr. Victor Frederik Jan van Pelt
Bitte beachten Sie, dass AustauschstudentInnen im BSc-Programm der WHU eine höhere Anzahl an Credits erwerben als hier aufgeführt. Für weitere Informationen wenden Sie sich bitte direkt an das [International Relations Office].
Kursinhalt
The primary objective of this course is to teach students the basic principles and techniques of Cost Accounting, which is the discipline of studying cost system design and use. Cost systems are part of the broader management accounting and control (MAC) systems central to the module. Organizations broadly use cost systems for (1) facilitating decision making (i.e., the Decision Making function) and (2) influencing decision making (i.e., the Control function). Therefore, the course will focus on the following aspects:
Decision Making function:
- You will become familiar with tools helping employees evaluate decision alternatives effectively.
- You will learn about cost accounting concepts (e.g., what costs are, how they relate to revenues, what activities drive costs, cost behaviors, product costs, and product price calculation).
- We will also discuss how to choose between different methods to allocate costs to cost objects.
- You will learn how to choose the right degree of costing sophistication for diverse organizations.
Decision Control function:
- We will examine how an organization’s architecture can be designed to monitor and measure employee behavior and performance.
- We will examine the basics of holding the right people accountable for the right decisions and discuss how it helps reduce conflicts in organizations.
- We will discuss the essentials of motivating employee behavior and describe what conflicts typically remain.
Throughout the course, we will discuss relevant Concepts, use Exercises to apply these concepts, and go through Practical Examples that students should understand and face in their future professional careers.
Termine
Date | Time |
---|---|
Thursday, 03.11.2022 | 11:30 - 15:15 |
Thursday, 10.11.2022 | 11:30 - 15:15 |
Tuesday, 15.11.2022 | 11:30 - 15:15 |
Tuesday, 22.11.2022 | 11:30 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Tuesday, 22.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 11:30 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Wednesday, 30.11.2022 | 13:45 - 15:15 |
Thursday, 08.12.2022 | 11:30 - 15:15 |
Literatur
Will be provided in class
Lernmethoden
(interactive) lecture, case studies, group work, independent studies
Art der Prüfung
Group assignments (40%), Individual Assignments (20%), Exam (40%)
Umfang
90