WHU - Startseite | Logo

Digital Technology Strategy

Kurs ID
INNO501
Art des Kurses
PT MIM LV
Wochenstunden
2,5
ECTS
5
Semester
HS 2022
Vortragssprache
Englisch
Vortragende/r
Prof. Dr. Dries Faems
Bitte beachten Sie, dass AustauschstudentInnen im BSc-Programm der WHU eine höhere Anzahl an Credits erwerben als hier aufgeführt. Für weitere Informationen wenden Sie sich bitte direkt an das [International Relations Office].
This module consists of five topics:

1. Digital innovation and venturing

2 .Digital business models

3. Human side of digital transformation

4. Digital ecosystems

5. Digital platforms

Date Time
Saturday, 26.11.2022 09:00 - 18:00
Saturday, 26.11.2022 09:00 - 18:00
Saturday, 26.11.2022 09:00 - 18:00
Saturday, 26.11.2022 09:00 - 18:00
Saturday, 26.11.2022 09:00 - 18:00
Saturday, 26.11.2022 09:00 - 18:00
Saturday, 26.11.2022 09:00 - 18:00
Sunday, 27.11.2022 09:00 - 18:00
Sunday, 27.11.2022 09:00 - 18:00
Sunday, 27.11.2022 09:00 - 18:00
Sunday, 27.11.2022 09:00 - 18:00
Sunday, 27.11.2022 09:00 - 18:00
Sunday, 27.11.2022 09:00 - 18:00
Sunday, 27.11.2022 09:00 - 18:00
Thursday, 15.12.2022 09:00 - 18:00
Thursday, 15.12.2022 09:00 - 18:00
Thursday, 15.12.2022 09:00 - 18:00
Thursday, 15.12.2022 09:00 - 18:00
Thursday, 15.12.2022 09:00 - 18:00
Thursday, 15.12.2022 09:00 - 18:00
Thursday, 15.12.2022 09:00 - 18:00
Friday, 16.12.2022 09:00 - 18:00
Friday, 16.12.2022 09:00 - 18:00
Friday, 16.12.2022 09:00 - 18:00
Friday, 16.12.2022 09:00 - 18:00
Friday, 16.12.2022 09:00 - 18:00
Friday, 16.12.2022 09:00 - 18:00
Friday, 16.12.2022 09:00 - 18:00
The literature for this course is based on three books:Gupta, S. (2018) Driving digital strategy: a guide to reimagining your business. Harvard Business Review Press.Westerman et al. (2014) Leading digital: turning technology into business transformation. Harvard Business Review PressParker et al. (2016) Platform revolution: how networked markets are transforming the economy - and how to make them work for you.
Each session will consist of a lecture, presenting the core insights and illustrating them with recent case material. In addition, group assignments will be executed in-class to actively use the provided concepts and frameworks.
Written work

Equal to the ECTS-credits allocated for the module.

Allocation of grade will be as follows: Group work (30%), Class participation (10%), Individual assignment (60%)

125
WHU - Startseite | Logo