Product and Shopper Marketing - M
B - Product packaging and shopper marketing
C -Product variety and product line management
D -Workshop, case and get-together day with Procter & Gamble at WHU
E - Product management topic - Group presentations
F - Product management challenge - Group presentations
G -Product performance measurement
Date | Time |
---|---|
Wednesday, 10.01.2024 | 11:30 - 15:15 |
Wednesday, 17.01.2024 | 11:30 - 15:15 |
Wednesday, 24.01.2024 | 11:30 - 15:15 |
Wednesday, 31.01.2024 | 15:30 - 23:59 |
Wednesday, 31.01.2024 | 15:30 - 23:59 |
Wednesday, 31.01.2024 | 15:30 - 23:59 |
Wednesday, 31.01.2024 | 15:30 - 18:45 |
Wednesday, 31.01.2024 | 15:30 - 23:59 |
Wednesday, 31.01.2024 | 15:30 - 23:59 |
Wednesday, 31.01.2024 | 15:30 - 23:59 |
Wednesday, 31.01.2024 | 15:30 - 23:59 |
Friday, 02.02.2024 | 09:00 - 13:00 |
Wednesday, 07.02.2024 | 11:30 - 15:15 |
Wednesday, 14.02.2024 | 11:30 - 15:15 |
The participants should ...
... know about the principles and basics of product & shopper marketing.
... understand how consumers evaluate products.
... know how to leverage consumer insights into actionable product and shopper marketing recommendations.
... know how to formulate strategies to build, leverage, and defend products.
... know how to develop successful (smart) products and avoid product failures.
... understand how to create compelling product packages and product lines/assortments and how to succeed at the POS.
... know how to evaluate product performance.
1) one individual take-home assignment (50%)
2) the evaluation of a Product Management Topic presentation (35%)
3) the evaluation of a Product Management Challenge presentation (15%)