Digital Technology Strategy
Course code
INNO501
Course type
PT MIM LV
Weekly Hours
2,5
ECTS
5
Term
HS 2023
Language
Englisch
Lecturers
Prof. Dr. Dries Faems
Please note that exchange students obtain a higher number of credits in the BSc-program at WHU than listed here. For further information please contact directly the International Relations Office.
Course content
This module consists of five topics:
1. Digital innovation and venturing
2 .Digital business models
3. Human side of digital transformation
4. Digital ecosystems
5. Digital platforms
Class dates
Date | Time |
---|---|
Thursday, 16.11.2023 | 08:00 - 18:00 |
Thursday, 16.11.2023 | 08:00 - 18:00 |
Thursday, 16.11.2023 | 08:00 - 18:00 |
Thursday, 16.11.2023 | 08:00 - 18:00 |
Thursday, 16.11.2023 | 08:00 - 18:00 |
Thursday, 16.11.2023 | 08:00 - 18:00 |
Thursday, 16.11.2023 | 08:00 - 18:00 |
Friday, 17.11.2023 | 08:00 - 18:00 |
Friday, 17.11.2023 | 08:00 - 18:00 |
Friday, 17.11.2023 | 08:00 - 18:00 |
Friday, 17.11.2023 | 08:00 - 18:00 |
Friday, 17.11.2023 | 08:00 - 18:00 |
Friday, 17.11.2023 | 08:00 - 18:00 |
Friday, 17.11.2023 | 08:00 - 18:00 |
Saturday, 09.12.2023 | 08:00 - 18:00 |
Saturday, 09.12.2023 | 08:00 - 18:00 |
Saturday, 09.12.2023 | 08:00 - 18:00 |
Saturday, 09.12.2023 | 08:00 - 18:00 |
Saturday, 09.12.2023 | 08:00 - 18:00 |
Saturday, 09.12.2023 | 08:00 - 18:00 |
Saturday, 09.12.2023 | 08:00 - 18:00 |
Sunday, 10.12.2023 | 08:00 - 18:00 |
Sunday, 10.12.2023 | 08:00 - 18:00 |
Sunday, 10.12.2023 | 08:00 - 18:00 |
Sunday, 10.12.2023 | 08:00 - 18:00 |
Sunday, 10.12.2023 | 08:00 - 18:00 |
Sunday, 10.12.2023 | 08:00 - 18:00 |
Sunday, 10.12.2023 | 08:00 - 18:00 |
Literature
The literature for this course is based on three books:Gupta, S. (2018) Driving digital strategy: a guide to reimagining your business. Harvard Business Review Press.Westerman et al. (2014) Leading digital: turning technology into business transformation. Harvard Business Review PressParker et al. (2016) Platform revolution: how networked markets are transforming the economy - and how to make them work for you.
Learningmethods
Each session will consist of a lecture, presenting the core insights and illustrating them with recent case material. In addition, group assignments will be executed in-class to actively use the provided concepts and frameworks.
Exam
Written work
Equal to the ECTS-credits allocated for the module.
Allocation of grade will be as follows: Group work (30%), Class participation (10%), Individual assignment (60%)
Total workload
125