General Management and Economics
Course code
MGMT512
Course type
PT MIM LV
Weekly Hours
2,5
ECTS
5
Term
HS 2023
Language
Englisch
Lecturers
Prof. Dr. Peter Witt
Please note that exchange students obtain a higher number of credits in the BSc-program at WHU than listed here. For further information please contact directly the International Relations Office.
Course content
The course takes a general manager’s perspective on how to run a company successfully. It makes participants familiar with the major tasks of a general manager. One particular focus is on strategic analysis and the formulation of appropriate strategies. The course introduces institutional economics as a simple, yet useful theoretical foundation for several challenges of general management. Participants get to know fundamental principles of organization and decision making in companies. The course also investigates the most important functional areas of general management.
- Institutional Economics
- The role of the government in an economy
- The role of entrepreneurs in an economy
- Decision making by individuals
- Decision making in companies
- Organization of companies
- Corporate Governance
- Strategy Making
- Procurement and Operations Management
- New Product Development
- Marketing
- Corporate Finance
- Human Resource Management
Class dates
Date | Time |
---|---|
Thursday, 07.09.2023 | 08:00 - 18:00 |
Thursday, 07.09.2023 | 08:00 - 18:00 |
Thursday, 07.09.2023 | 08:00 - 18:00 |
Thursday, 07.09.2023 | 08:00 - 18:00 |
Thursday, 07.09.2023 | 08:00 - 18:00 |
Thursday, 07.09.2023 | 08:00 - 18:00 |
Thursday, 07.09.2023 | 08:00 - 18:00 |
Friday, 08.09.2023 | 08:00 - 18:00 |
Friday, 08.09.2023 | 08:00 - 18:00 |
Friday, 08.09.2023 | 08:00 - 18:00 |
Friday, 08.09.2023 | 08:00 - 18:00 |
Friday, 08.09.2023 | 08:00 - 18:00 |
Friday, 08.09.2023 | 08:00 - 18:00 |
Friday, 08.09.2023 | 08:00 - 18:00 |
Saturday, 09.09.2023 | 08:00 - 18:00 |
Saturday, 09.09.2023 | 08:00 - 18:00 |
Saturday, 09.09.2023 | 08:00 - 18:00 |
Saturday, 09.09.2023 | 08:00 - 18:00 |
Saturday, 09.09.2023 | 08:00 - 18:00 |
Saturday, 09.09.2023 | 08:00 - 18:00 |
Saturday, 09.09.2023 | 08:00 - 18:00 |
Sunday, 10.09.2023 | 08:00 - 18:00 |
Sunday, 10.09.2023 | 08:00 - 18:00 |
Sunday, 10.09.2023 | 08:00 - 18:00 |
Sunday, 10.09.2023 | 08:00 - 18:00 |
Sunday, 10.09.2023 | 08:00 - 18:00 |
Sunday, 10.09.2023 | 08:00 - 18:00 |
Sunday, 10.09.2023 | 08:00 - 18:00 |
Literature
Eades, Kenneth M. / Laseter, Timothy M. (2010): The Portable MBA, Fifth Edition, New York et al. Varian, Hal A. (2019): Intermediate Microeconomics. Ninth Edition, New York (optional)
Learningmethods
- Lectures
- Case studies
- Real idea and business development
Exam
The course will combine lectures and discussions. Participants will also have to work on case studies.
The course grade will be based on the quality of the team work on three case studies (50 %) and a final take-home exam (50 %).
Requirements
none
Total workload
125