WHU - Startseite | Logo

German B2.2, Löv

Students will improve their proficiency in spoken and written German, especially as it is used in higher education context.
Course code
LANG103D, LANG102D, LANG101D
Course type
Language Courses
Weekly Hours
4,0
ECTS
2.0
Term
FS 2023
Language
Deutsch
Lecturers
Yvonne Löv
Please note that exchange students obtain a higher number of credits in the BSc-program at WHU than listed here. For further information please contact directly the International Relations Office.
  • Discussing living and working at a German university and its cultural surroundings
  • Refinement of German communication skills: reading, listening, speaking and writing through discussion of various economy and society related topics
  • Deepening understanding of German grammatical structures, as they are used in academic and popular science literature
Date Time
Friday, 13.01.2023 11:30 - 13:00
Monday, 16.01.2023 17:15 - 18:45
Friday, 20.01.2023 08:00 - 09:30
Monday, 23.01.2023 17:15 - 18:45
Friday, 27.01.2023 09:45 - 11:15
Monday, 30.01.2023 17:15 - 18:45
Friday, 03.02.2023 11:30 - 13:00
Monday, 06.02.2023 17:15 - 18:45
Friday, 10.02.2023 08:00 - 09:30
Monday, 13.02.2023 17:15 - 18:45
Friday, 17.02.2023 09:45 - 11:15
Friday, 24.02.2023 11:30 - 13:00
Monday, 06.03.2023 17:15 - 18:45
Friday, 10.03.2023 08:00 - 09:30
Monday, 13.03.2023 17:15 - 18:45
Friday, 17.03.2023 09:45 - 11:15
Monday, 20.03.2023 17:15 - 18:45
Friday, 24.03.2023 11:30 - 13:00
Monday, 27.03.2023 17:15 - 18:45
Friday, 31.03.2023 08:00 - 09:30
Monday, 03.04.2023 17:15 - 18:45
Wednesday, 12.04.2023 15:30 - 17:00
Friday, 14.04.2023 09:45 - 11:15
Monday, 17.04.2023 17:15 - 18:45
To be announced at the beginning of the course.
The Final Grade will be based on
  • 50 % Final Exam (90 min)
  • 16% Oral presentation
  • 24% Three tests during the semester
  • 10% Participation in class

Corona Update

  • The Final Grade will be based on:
  • 50 % Final Assignment, put on Moodle 17.04.2020, due 24.04.2020
  • 16 % Oral Presentation (in class, MS Teams or recorded)
  • 24 % Test in class (02/2020)
  • 10% Participation in class and Moodle assignments
WHU - Startseite | Logo