Psychological Research Project
Date | Time |
---|---|
Tuesday, 16.01.2024 | 11:30 - 15:15 |
Tuesday, 16.01.2024 | 11:30 - 15:15 |
Monday, 22.01.2024 | 11:30 - 13:00 |
Monday, 22.01.2024 | 11:30 - 13:00 |
Monday, 05.02.2024 | 11:30 - 15:15 |
Monday, 05.02.2024 | 11:30 - 15:15 |
Friday, 16.02.2024 | 11:30 - 15:15 |
Friday, 16.02.2024 | 12:15 - 15:15 |
Friday, 16.02.2024 | 13:00 - 15:15 |
Wednesday, 13.03.2024 | 11:30 - 13:00 |
Wednesday, 13.03.2024 | 11:30 - 13:00 |
Wednesday, 13.03.2024 | 11:30 - 13:00 |
Thursday, 28.03.2024 | 15:30 - 18:45 |
Thursday, 28.03.2024 | 15:30 - 18:45 |
Thursday, 11.04.2024 | 08:00 - 11:15 |
Thursday, 11.04.2024 | 08:00 - 11:15 |
1. Research Design and Proposal Development:
- can formulate well-defined research questions, hypotheses, and objectives.
- can select and justify appropriate research methods and designs for a given research question.
2. Ethical Considerations in Research:
- demonstrate an understanding of ethical guidelines and principles in psychological research.
- navigate the Ethical Review Board (ERB) process effectively.
3. Data Collection Techniques:
- can apply data collection methods, such as surveys or experiments.
- are able to utilize research tools and technologies for data collection.
4. Data Analysis and Interpretation:
- can select and apply statistical methods relevant to psychological research.
- demonstrate practical proficiency in using data analysis software.
5. Scientific Writing and Communication:
- are able to orally communicate and discuss research findings effectively.
- can develop a clear and concise research report following APA guidelines
6. Project Management:
- can overcome common challenges encountered in the research project lifecycle.
- are able to effectively manage time for a successful execution of research projects.
Presentation
Oral Participation