Research in the field of family businesses
The Chair of Family Businesses dedicates itself to the research of specific challenges of family businesses and the communication of these research results, including the mediation of solutions in business practice.
In the 21st century, family businesses have to reinvent themselves. Globalization and digitalization require innovations in products, processes and business models. In addition, employees have changed demands on managers and their workplace as such. Especially in a complex, insecure and rapidly changing environment, the management of family businesses and the adaptation to changing competition are becoming increasingly important issues. The Chair of Family Business therefore tries to answer the following questions, among others:
- How can the innovation process in family businesses be designed effectively and efficiently?
- How can disruptive change, especially digitalization, be dealt with? How are employees motivated to participate innovatively?
- How must family businesses be run in the 21st century in order to remain adaptable?
What distinguishes family businesses from other types of organizations is the influence of family owners. How this influence is or should be designed has not yet been sufficiently researched. In this area, we focus on the following questions in particular:
- Foundations, holdings, or family offices - what are the advantages and disadvantages of the individual solutions?
- Which division of ownership is most advantageous?
Although the succession problem only occurs in very large cycles, often spanning decades, it affects every family business equally. Many family businesses put succession to the test and failed succession cases are repeatedly discussed in the media. On the other hand, succession can also be seen as a valuable opportunity: As an opportunity for change, reorientation and improvement. At the Chair of Family Businesses, we focus in particular on the following questions:
- What role and influence do consultants have in the succession process?
- What criteria do entrepreneurs set for their successors and how do they select them?
- Under which conditions does succession lead to a standstill and under which conditions to change?
The sustainable transformation is considered one of the key challenges for politics and business. In this context, listed companies are oftentimes asked to step up their engagement. However, family businesses and SMEs also play a key role due to their innovative strength and adaptability.
The strength of family businesses is their social sustainability while ecological sustainability is becoming increasingly important.
At the Chair of Family Business, we are therefore focussing on the following challenges:
- What role do family businesses play in the sustainable transformation?
- How sustainable are the business practices of family businesses already?
- What enables sustainability in family businesses and what hinders it?
- How can the sustainable transformation be implemented?
Awards - Professor Nadine Kammerlander
2023 | EIASM Best Conference Paper Award | N. Kammerlander, R. Belschner, M. Waldkirch |
---|---|---|
2023 | IFERA Best Paper Award | N. Kammerlander, P. Capolupo, A. de Massis, A. Petruzzelli, L. Ardito |
2023 | Schulze Award | N. Kammerlander, Klaus Lüber |
2023 | AOM Best Paper Award | N. Kammerlander, R. Belschner |
2023 | AOM Best Paper Award | N. Kammerlander, Jana Hermle-Börsig,and Matthias Waldkirch |
2023 | Top cited article 2021-2022 in R&D Management | N. Kammerlander |
2022 |
| N. Kammerlander |
2022 | IFERA Best Paper Contribution to Practice Award – 2nd prize | N. Kammerlander, Jana Hermle-Börsig,and Matthias Waldkirch |
2022 | Schulze Award | N. Kammerlander, Doris Sommavilla, Sasha Lund, and Elisabeth Bagger |
2022 | Top 100 Family Influencer | N. Kammerlander |
2022 | IFERA Best Research Proposal Award | Rolf Wilmes |
2022 | Academy of Management Best Student Paper Award (ONT) | Jana Hermle-Boersig |
2022 | Academy of Management Best Paper Award | Jana Hermle-Boersig |
2022 | Nomination for Newman Award | Jana Hermle-Boersig |
2021 | Academy of Management Review Outstanding Reviewer | N. Kammerlander |
2021 | Family Business Review Honorable Mention for FBR Best Paper 2020 | N. Kammerlander, Holger Patzelt, Judith Behrens, Christian Röhm |
2021 | IFERA Best Conference Paper Award | N. Kammerlander, Melanie Richards |
2021 | IFERA Best Conference Theme Paper Award | N. Kammerlander, Jonas Soluk |
2021 | IFERA Shark Tank Finalists | Jana Hermle-Boersig and Christopher Khoury |
2021 | Best Research Proposal Award Finalist | Vivian Görg |
2021 | Best Presenter Award at Family Enterprise Case Competition (FEEC) | Daniel Welz |
2021 | Finalist EURAM 2021 Best Conference Paper | N. Kammerlander and Julia de Groote |
2021 | Best Research Video Award | N. Kammerlander and David Sauer |
2021 | Best Presenter Award | Daniel Welz |
2020 | Top 25 BWL professors under the age of 40 | N. Kammerlander |
2020 | Best Innovation Paper Award | N. Kammerlander, Stephanie Querbach, Miriam Bird, and Priscilla Kraft |
2020 | Top 100 Family Influencer | N. Kammerlander |
2020 | Honorable Mention for FBR Best Paper 2019 | N. Kammerlander, Melanie Richards, and Thomas Zellweger |
2020 | Best Paper Proceedings | N. Kammerlander, Sabrina Schell, Julia de Groote, and Andreas Hack |
2020 | Koblenzer Hochschulpreis for Dissertation | Stephanie Querbach |
2019 | Ten Clarenwater Award for best Bachelor Thesis | Julian Lessing |
2019 | IFERA Best Dissertation Award | Jonas Soluk |
2019 | FIFU Project Award | Alexander Fries |
2019 | Albert Page Award for Best Contribution to Practice (JPIM) | N. Kammerlander |
2019 | FGF Finalist for Best Family Paper Award | N. Kammerlander with Jonas Soluk |
2019 | Top 1% Peer Reviewer Award, Publons | N. Kammerlander |
2019 | IFERA Best Paper Award Nomination (1x) and Best Contribution to Practice (3x) Award Nomination | N.Kammerlander with Alexandra Bertschi-Michel, Philipp Sieger, Jonas Soluk, Stephanie Querbach, Matthias Waldkirch, Antonia Schickinger, Max Leitterstorf |
2019 | Best Contribution to Practice Award, FERC Conference | Larissa Leitner and Nadine Kammerlander |
2019 | Schulze Award | N. Kammerlander, Larissa Leitner |
2019 | FERC Best Contribution to Practice Award | N. Kammerlander, Larissa Leitner |
2019 | Wirtschaftswoche Ranking “Top 100” Ökonomen unter 40, Platz 77 | N. Kammerlander |
2019 | IFERA Best Dissertation Award | Jonas Soluk |
2019 | FIFU Best Project Award | Alexander Fries |
2018 | ||
2018 | Schulze Publication Award for Applied Research | Nadine Kammerlander and Larissa Leitner |
2018 | FGF Best Family Business and Mittelstand Research Award | Jonas Soluk and Nadine Kammerlander |
2018 | Junge Elite – Top 40 unter 40, Platz 35 | N. Kammerlander |
2018 | Top 1% Peer Reviewer Award Publons, Category “Economics & Business” | N. Kammerlander |
2018 | Nomination for Best FFI Qualitative Paper Award | N. Kammerlander with Jonas Soluk |
2018 | Runner-up for Most Inspirational Paper Award, EURAM | N. Kammerlander with Sabrina Schell, Julia de Groote, and Andreas Hack |
2018 | Nomination for Best Paper on Conference Theme Award, IFERA | N. Kammerlander with Philipp Bierl |
2018 | Best Paper Proceedings, ENT Division | N. KammerlanderW with Sabrina Schell, Julia de Groote, and Andreas Hack |
2017 | VuFO e.V. Best Project Award | A. Schickinger und P. Bierl |
2017 | Nomination for Best Family Business Paper Award, FGF, G-Forum | N. Kammerlander with Judith Behrens, Christian Röhm, and Holger Patzelt |
2017 | Best Paper Proceedings, ENT Division | N. Kammerlander with Petra Kipfelsberger and Dennis Herhausen |
2016 | Academy of Management Best Paper | N. Kammerlander |
2016 | Best Paper Proceedings, ENT Division | N. Kammerlander with Josip Kotlar, Alfredo de Massis, and Federico Frattini |
2016 | Finalist TUM Research Excellence Award Peter Pribilla Foundation | N. Kammerlander |
2015 | Jürgen-Hauschildt Preis | N. Kammerlander |
2015 | Latsis Research Prize of the University of St.Gallen Fondation Latsis Internationale | N. Kammerlander |
2015 | Outstanding Reviewer Award, Entrepreneurship Theory and Practice Journal | N. Kammerlander |
2015 | Transeo Best Academic Paper Award | N. Kammerlander with Alexandra Michel |
2015 | FERC Best Poster Award | N. Kammerlander with Maximilian Rupprecht |
2015 | IFERA Best Paper-Contribution to Practice Award | N.Kammerlander with Alexandra Michel |
2015 | Best Paper Proceedings, ENT Division | N.Kammerlander with Cinzia Dessi, Michela Floris, and Miriam Bird |
2015 | Carolyn Dexter Award | N. Kammerlander |
2014; 2015 | Transeo Paper Award | N. Kammerlander |
2014 | Best Paper Proceedings, ENT Division | N. Kammerlander with Melanie Ganter and Thomas Zellweger |
2014 | Outstanding Reviewer Award Family Business Review Journal | N. Kammerlander |
2014 | Hans-Löwel Award for Outstanding Dissertation | N. Kammerlander |
2014 | Best Paper Award, 4. Deutschsprachige Konferenz zu Familienunternehmensforschung, Vienna | N. Kammerlander with Melanie Ganter and Thomas Zellweger |
2013 | Excellent Reviewer Award Family Business Review Journal | N. Kammerlander |
2013 | Best Unpublished Research Award, Family Firm Institute | N. Kammerlander with Cinzia Dessi, Michela Floris, and Alessandra Murru |
2013 | Best Doctoral Dissertation Award, Family Firm Institute | N. Kammerlander |
2012 | Distinguished Paper Award (=Top 5 of a total of 745 papers submitted), BPS Division | N. Kammerlander with Andreas König and Albrecht Enders |
2012 | Best Paper Proceedings, BPS Division | N. Kammerlander with Andreas König and Albrecht Enders |
2012 | Best Doctoral Student Award, FERC | N. Kammerlander |
2011 | Best Doctoral Student Award, FERC | N. Kammerlander |
Awards - supervised students
2023 | Koblenzer Hochschulpreis | Leona Rethmann |
2023 | IFERA Best Paper Nomination | Laura Baumgärtner |
2023 | IFERA Best PRactice Contribution Award (3rd prize) | Jana Hermle |
2023 | Academy of Management Best Paper Award | Rolf Wilmes |
2022 | IFERA Best Research Proposal Award | Rolf Wilmes |
2022 | Academy of Management Best Student Paper Award (ONT) | Jana Hermle |
2022 | Academy of Management Best Paper Award | Jana Hermle |
2022 | Nomination for Newman Award | Jana Hermle |
2021 | IFERA Shark Tank Finalists | Jana Hermle, Christopher Khoury |
2021 | Best Research Proposal Award Finalist | Vivian Görg |
2021 | Best Presenter Award at Family Enterprise Case Competition (FECC) | Daniel Welz |
2020 | Koblenzer Hochschulpreis | Stephanie Querbach |
2020 | Ten Clarenwater Runner Up | Theresa Grillo |
2019 | Ten Clarenwater Award for best Bachelor Thesis | Julian Lessing |
2019 | IFERA Best Dissertation Award | Jonas Soluk |
2019 | FIFU Project award | Alexander Fries |
2018 | Koblenzer Hochschulpreis | Sebastian Bunte |
2018 | In Praxi Outstanding Thesis Award | Leo Polwein, Nils Aschmann |
2017 | Best Paper Proceedings at the AOM ENT Division | Stephanie Querbach |
2016 | Ten Clarenwater Honorable Mention | Franziska Holler |
Research cooperations
In our research projects, we cooperate, amongst others, with the following researchers:
- University of Passau
- University of Bamberg
- University of St. Gallen
- Zeppelin-University Friedrichshafen
- Politecnico Milano
- Loughborough University in London
- University of British Columbia
- Technical University Munich
- Maastricht University
- University of Trier
- University of South Carolina
- University of North Carolina
- Texas State University
- Mississippi State University
- University of California Berkeley
- Case Western University
- University of Bern