
In 1993, the Chair of Macroeconomics and International Economics was founded with Professor Dr. Michael Frenkel as Chairholder. Under his direction, the Chair’s focus is not only research, but also the integration of such research into the economic education at WHU. These research areas include International Financial Markets, Macroeconomics of Open Economies, European Integration, and Development Economics. In 2004, the Center for EUropean Studies (CEUS) was founded at WHU, with the aim to expand the academic activity in the field of European Integration.

Professor Dr. Michael Frenkel
Chairholder
+49 (0)261 6509 280
Send email
View Curriculum Vitae


Maximilian Ambros
Research Assistant
+49 (0)261 6509 282
Send email





An economic education at WHU –
Our teaching and courses.
The Chair of Macroeconomics and International Economics offers courses within the different study programs offered at WHU: the Bachelor of Science Program, the Master of Science Program, the MBA Program, the Kellogg-WHU Executive MBA Program, and courses in the fields of the Doctoral Program. The language of instruction is mostly English.
Professor Dr. Michael Frenkel, adjunct professors and doctoral students teach these lectures. Generally, individual courses are concluded with written examinations, and case studies may be examined or essays produced.
The Chair is happy to supervise internship projects and theses alongside its normal teaching activities.
Bachelor and Master Theses
You can receive information regarding the placing of Bachelor or Master Theses from Franziska Collingro or Maximilian Ambros.
Our publications –
Articles, books, and contributions.
Professor Dr. Michael Frenkel has more than 100 publications in the fields of macroeconomics and international finance. He is co-author of German textbooks on growth theory and national income accounting. He is published in a number of international journals and has contributed to numerous books as both editor and author. He serves on the editorial board of the Global Finance Journal and the International Journal of Business.
Research papers of the Economics Group are available at our Working Paper Series.
Year of Publication: 2002
Year of Publication: 2002
Year of Publication: 2005
Year of Publication: 2005
Year of Publication: 2006
Year of Publication: 2006
Year of Publication: 2007
Equilibrium Exchange Rate Models, the Euro and the 2004 Expansion of the EU.
Year of Publication: 2007
Year of Publication: 2007
Year of Publication: 2008
Year of Publication: 2009
Year of Publication: 2009
Year of Publication: 2010
Beyond academic studies –
Our alumni from the field.
Following their studies at WHU, our alumni often take high-level, high-impact roles within international organizations and corporations. Find out more about our alumni, along with their dissertation titles during their time at WHU:
Name | Current Position | Dissertation Title |
Dr. Stefan Bergheim | Center for Social Progress, Frankfurt | Long-run growth forecasting |
Dr. Dirk Bleich | Deutsche Bundesbank, Frankfurt | Monetary Policy Rules: Empirical Applications based on Survey Data |
Dr. Frank Engels | Union Investment, Frankfurt | Newer anti-inflationary theories and relevance for Latin America |
Professor Dr. Ralf Fendel | WHU - Otto Beisheim School of Management, Vallendar | The development of the international per capita income distribution -Theoretical explanations and their empirical relevance |
Dr. Katja Funke | International Monetary Fund, Washington | Balance of Payments Issues in Central and Eastern European Countries Run-Up to Euro Area Accession |
Professor Dr. Wolf-Heimo Grieben | Martin-Luther-Universität Halle-Wittenberg, Halle | Trade and Technology as Competing Explanations for Rising Inequality An Endogenous Growth Perspective |
Dr. Jin-Kyu Jung | Wirtschaftsministerium, Berlin | On Recent Advances in Economic Forecasting Topics |
Dr. Christian Kopp | Ganske Verlagsgruppe GmbH, Hamburg | Zur Bedeutung der internationalen Kapitalmobilität in neoklassischen und endogenen Wachstumsmodellen |
Dr. Isabell Koske | OECD, Paris | Equilibrium Exchange Rates Models, the Euro and the 2004 Expansion of the EU |
Dr. Eliza Lis | European Central Bank, Frankfurt | Testing Traditional Macroeconomic Building Blocks and New Dimensions in Fiscal Policy |
Dr. Matthias Mauch | Gerandu GmbH, Berlin | Forecasting Behavior in foreign Exchange Markets |
Dr. Holger Michaelis | Kapitalbilanzliberalisierung in der Volksrepublik China und ihre Einbettung in den volkswirtschaftlichen Reformprozess | GIC Special Investments Pte Ltd, Singapore |
Dr. Christiane Nickel | European Central Bank, Frankfurt | Insider und Outsider bei der Osterweiterung der Europäischen Währungsunion |
Dr. Karin Radeck | Deutsche Bundesbank, Frankfurt | Wechselkurszielzonen und Geldpolitik Voraussetzungen für die Tragfähigkeit eines Zielzonensystems |
Professor Dr. Jan-Christoph Rülke | EBS Universität, Oestrich-Winkel | Expectations in Financial Markets - A Survey Data Approach |
Dr. Günter Schmidt | Die nichtlinearen endogenen Konjunkturmodelle von Goodwin und Kaldor: Darstellung, Erweiterungen und empirische Relevanz | |
Dr. Marco Semmelmann | Bundesministerium der Finanzen, Berlin | Economic Aspects of European Union Trade Policy |
Professor Dr. Georg Stadtmann | Europa-Universität Viadrina, Frankfurt/Oder | Noise-Trader auf Devisenmärkten Viel Lärm um Nichts? |
Dr. Yiqiao Sun | Essays in Empirical Macroeconomics | |
Dr. Christoph Swonke | DZ Bank, Frankfurt | The New Open Economy Macroeconomics of Exchange Rate Pass-Through and Foreign Direct Investment |
Dr. Andreas Tudyka | International Monetary Fund, Washington | Accounting for Time-Varying and Nonlinear Relationships in Macroeconometric Models |
Dr. Benedikt Walter | Wirtschaftsministerium, Bonn | The Effects of International Investment Agreements on Foreign Direct Investment |
Dr. Torsten Wezel | International Monetary Fund, Washington | Determinants of Foreign Direct Investment in Emerging Markets - An Empirical Study of Outward FDI Flows of Germany and its Banking Sector |
Professor Dr. Lilli Zimmermann | Hochschule der Deutschen Bundesbank, Hachenburg | Trade Determinants and Current Account Forecasts |
Get in touch with us –
We look forward to hearing from you.


Dörthe Barlach
Personal Assistant
+49 (0)261 6509 456
doerthe.barlach(at)whu.edu