International Trade and Investment
This course introduces the major transactions of international business in international goods and financial markets. After a brief discussion of globalization, the course focuses on foreign direct investment, examining both the reasons why firms engage in such investment and the ways in which government policies encourage or discourage these transactions. The course then focuses on the reasons for international trade and the effects of protectionism. In the last part, the working of the foreign exchange market is examined.
To make sure that you understand the basics of supply and demand in a market, please watch before the first class meeting a short introduction into how markets work in competition in the following short video :
https://whu.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=f9d72ac6-9240-49a6-8424-a8e100d87b46
Date | Time |
---|---|
Wednesday, 02.11.2022 | 08:00 - 11:15 |
Tuesday, 08.11.2022 | 08:00 - 11:15 |
Tuesday, 08.11.2022 | 15:30 - 17:00 |
Wednesday, 09.11.2022 | 11:30 - 15:15 |
Wednesday, 09.11.2022 | 13:45 - 15:00 |
Wednesday, 09.11.2022 | 13:45 - 15:00 |
Wednesday, 09.11.2022 | 13:45 - 15:00 |
Wednesday, 09.11.2022 | 13:45 - 15:00 |
Wednesday, 09.11.2022 | 13:45 - 15:00 |
Wednesday, 09.11.2022 | 13:45 - 15:00 |
Friday, 11.11.2022 | 08:00 - 11:15 |
Wednesday, 16.11.2022 | 08:00 - 13:00 |
Wednesday, 16.11.2022 | 09:45 - 11:15 |
Wednesday, 16.11.2022 | 09:45 - 11:15 |
Wednesday, 16.11.2022 | 09:45 - 11:15 |
Wednesday, 16.11.2022 | 09:45 - 11:15 |
Wednesday, 16.11.2022 | 09:45 - 11:15 |
Wednesday, 16.11.2022 | 09:45 - 11:15 |
Monday, 12.12.2022 | 08:00 - 13:00 |
Brief case studies
Group project
Final exam (50%)